The Status of all Parties in the 2012 National Election
Below is the party status showing the number of candidates endorsed, how many members have been elected and how many are currently leading in their respective electorates. Many elected thus far have been returned by their people, but unfortunately for some, the people have decided against, some of which include:
Job Pomat for Manus Open, Michael Sapau for Manus Provincial, Tony Aimo for Ambunti-Dreikikir Open, Arthur Somare for Angoram Open, Gabriel Kapris for Maprik Open, Koni Iguan for Markham Open, Martin Aini for Kavieng Open and Andrew Kumbakor for Nuku Open to name a few. We wish them well in their future endeavours and hope that they continue their desire, in their own little ways in helping improve the livelihood of their people.
Party | Endorsed | Declared | Leading |
---|---|---|---|
People’s National Congress Party | 89 | 5 | 20 |
People’s Progress Party | 40 | 4 | 1 |
Triumph Heritage Empowerment Party | 72 | 3 | 11 |
PNG Party | 90 | 2 | 7 |
National Alliance Party | 75 | 2 | 5 |
Independent | 2195 | 1 | 14 |
United Resources Party | 48 | 1 | 6 |
People's Party | 49 | 1 | 4 |
People's United Assembly Party | 29 | 1 | 1 |
Melanesian Liberal Party | 5 | 1 | 0 |
PANGU Pati | 60 | 1 | 0 |
New Generation Party | 27 | 1 | 0 |
Social Democratic Party | 40 | 0 | 4 |
People’s Democratic Movement Party | 19 | 0 | 3 |
Our Development Party | 22 | 0 | 2 |
Coalition for Reform Party | 15 | 0 | 2 |
PNG Country Party | 46 | 0 | 1 |
People's First Party | 1 | 0 | 1 |
People's Movement for Change Party | 51 | 0 | 1 |
PNG Constitutional Democratic Party | 39 | 0 | 1 |
PNG Labour Party | 35 | 0 | 1 |
New Dawn Transformation Party | 29 | 0 | 0 |
Mapai Levites Party | 8 | 0 | 0 |
United Party | 20 | 0 | 0 |
Mama Papa Graun Pati | 20 | 0 | 0 |
League for Democracy Party | 35 | 0 | 0 |
Kingdom First Party | 5 | 0 | 0 |
Indigenous People's Party | 44 | 0 | 0 |
Melanesian Alliance Party | 37 | 0 | 0 |
Papua New Guinea National Party | 43 | 0 | 0 |
People’s Freedom Pati | 26 | 0 | 0 |
People’s Heritage Party | 10 | 0 | 0 |
People’s Resources Awareness Party | 10 | 0 | 0 |
Christian Democratic Party | 26 | 0 | 0 |
People's Republlican Party | 5 | 0 | 0 |
PNG Conservative Party | 4 | 0 | 0 |
PNG Destiny Party | 4 | 0 | 0 |
PNG Greens Party | 6 | 0 | 0 |
PNG New Vision Party | 12 | 0 | 0 |
Rural Development Party | 2 | 0 | 0 |
Stars Alliance Party | 22 | 0 | 0 |
Transform PNG Party | 3 | 0 | 0 |
People’s Labour Party | 24 | 0 | 0 |
No comments:
Post a Comment